All the latest news and views on Irish Dancing plus Connacht Feiseanna with links to sites for Irish Dancers including irish music, irish dancewear, other feis listings.
Wednesday, June 22, 2011
Tuesday, April 26, 2011
Drumshambo Feis, Leitrim : An Tóstal Feis Saturday & Sunday 25th/26th June 2011
An Tóstal Feis
An Tóstal Feis Sunday 26
Craobh Comórtaisí th June 2011 Entries in advance please on or before Friday 17
th June to Caroline Flynn, Ardcolum, Drumshanbo, Co Leitrim - Cheques only, made payable to An Tostal Feis.
| Saturday 25th June 2011 Times Approx. | STAGE 1 | STAGE 2 | DANCES | ||
| 9 a.m. | Under 7 Bungrád | 7-9 Bungrád | Ril, Port Singil, Port Luasca, Port Eadtrom | ||
| 10:30 a.m. | Under 7 Tusgrád | 7-9 Tusgrád | Ril, Port Singil, Port Luasca, Port, Trad Set Dance | ||
| 11:30 a.m. | Under 7 Meangrád | 7-9 Meangrád | Ril, Port Singil, Port Luasca, Port, Hornpipe, Trad Set Dance | ||
| 1:30p.m. | Craobh Comórtaisí Under 7 Mixed – Food Hub Sheild | Ril, Port Singil, Port Eadtrom | |||
| 2:00p.m. | Craobh Comórtaisí 7-8 Cailiní – The Monica Ward Cup 7-8 Buachaillí – Drumshanbo Credit Union Sheild 8-9 Cailiní – Charlie Foley Sheild | Ríl, Port Trom, Rince Leithleach Tradisiúnta | |||
| 3:00p.m. | Under 9 Ceilí Under 12 Ceilí | Over 15 Ceilí Under 15 Ceilí | |||
| 3:30 p.m. | 9-11Bungrád | 11-13 Bungrád | Ril, Port Singil, Port Luasca, Port Eadtrom | ||
| 4:30 p.m. | 9-11 Tusgrád | 11-13 Tusgrád Over 13 Tusgrád | Ril, Port Singil, Port Luasca, Port, Trad Set Dance | ||
| 5:30 p.m. | 9-11 Meangrád | 11-13 Meangrád Over 13 Meangrád | Ril, Port Singil, Port Luasca, Port, Hornpipe, Trad Set Dance | ||
| 6:30 p.m. | Craobh Comórtaisí 16-18 Cailiní – The JM Perpetual Cup 16-18 Buachaillí - TBA Over 18 Cailiní – The Logan Cup Over 18 Buachaillí - TBA | Port Trom nó Chornpíopa (Heavy Jig or Hornpipe) Ríl nó Port Luascadh (Reel or Slip Jig) Ath Glaoch Rince Leithleach (Set Dance on recall | |||
An Tóstal Feis Sunday 26
Craobh Comórtaisí th June 2011 Entries in advance please on or before Friday 17
| (Entries will be taken on day from 8am) Times Approx | Age | Awards | Dances |
| 9 a.m. | 9-10 Cailiní 8-10 Buachaillí 10-11 Cailiní | The Heeran Cup Mooney Perpetual Cup Sheild Gibbons Sheild | Port Trom nó Chornpíopa (Heavy Jig or Hornpipe) Ríl nó Port Luascadh (Reel or Slip Jig) Ath Glaoch Rince Leithleach (Set Dance on recall |
| 12:00 a.m. | 11-12 Cailiní 10-12 Buachaillí 12-13 Cailiní | The Gerard Butler Cup Senator Joseph M Mooney Sheild Dr Sean Reamann Sheild | Port Trom nó Chornpíopa (Heavy Jig or Hornpipe) Ríl nó Port Luascadh (Reel or Slip Jig) Ath Glaoch Rince Leithleach (Set Dance on recall |
| 2:30 p.m. | 13-14 Cailiní 14-15 Cailiní 12-14 Buachaillí | Padraig Sweeney Sheild The Maire Bean Reamann Joe Mooney Summer School Sheild | Port Trom nó Chornpíopa (Heavy Jig or Hornpipe) Ríl nó Port Luascadh (Reel or Slip Jig) Ath Glaoch Rince Leithleach (Set Dance on recall |
| 5:00 p.m. | 15-16 Cailiní 14-16 Buachaillí | Brigid Moran Sheild The Gerry Beirne Cup | Port Trom nó Chornpíopa (Heavy Jig or Hornpipe) Ríl nó Port Luascadh (Reel or Slip Jig) Ath Glaoch Rince Leithleach (Set Dance on recall |
Wednesday, March 16, 2011
Ballina Feis - Mayo Saturday 2nd & Sunday 3rd April 2011
Feis Bhéal Átha an Fheadha
Craobh Comórtaisí Sunday 3rd
9:00am | 7-8 8-9 | Ríl (Reel), Port Trom (Heavy Jig), Rince Léithleach Trad (Traditional Set Dance) Ríl (Reel), Port Trom (Heavy Jig), Rince Léithleach Trad (Traditional Set Dance) |
10.00am | 9-10 10-11 | Ríl nó Port Luascadh (Reel or Slip Jig), Port Trom nó Chornphíopa (Heavy Jig or Hornpipe). Áth Glaoch Rince Leithleach (Recall for Set Dance) Ríl nó Port Luascadh (Reel or Slip Jig), Port Trom nó Chornphíopa (Heavy Jig or Hornpipe). Áth Glaoch Rince Leithleach (Recall for Set Dance) |
11.30 | 11-12 12-13 | Ríl nó Port Luscadh (Reel or Slip Jig), Port Trom nó Chornphíopa (Heavy Jig or Hornpipe). Ath Glaoch Rince Leithleach (Recall for Set Dance) Ríl nó Port Luascadh (Reel or Slip Jig), Port Trom nó Chornphíopa (Heavy Jig or Hornpipe). Áth Glaoch Rince Leithleach (Recall for Set Dance) |
Lunch Break 1:30 pm Approx.
2:30pm | Priomh U6 Priomh 6-7 8 Hand | Ríl,Port agus Port Singil (Trom (Reel, Jig & Single Jig) Under 12 and Over 12 |
3:30pm | 13-14 14-15 | Ríl nó Port Luscadh (Reel or Slip Jig), Port Trom nó Chornphíopa (Heavy Jig or Hornpipe). Áth Glaoch Rince Léithleach (Recall for Set Dance) Ríl nó Port Luscadh (Reel or Slip Jig), Port Trom no Chornphíopa (Heavy Jig or Hornpipe). Áth Glaoch Rince Léithleach (Recall for Set Dance) |
6:00pm | 15-16 16-18 Over-18 | Ríl nó Port Luscadh (Reel or Slip Jig), Port Trom nó Chornphíopa (Heavy Jig or Hornpipe). Áth Glaoch Rince Léithleach (Recall for Set Dance) Ríl nó Port Luscadh (Reel or Slip Jig), Port Trom nó Chornphíopa (Heavy Jig or Hornpipe). Áth Glaoch Rince Léithleach (Recall for Set Dance) Ríl nó Port Luscadh (Reel or Slip Jig), Port Trom nó Chornphíopa (Heavy Jig or Hornpipe). Áth Glaoch Rince Léithleach (Recall for Set Dance) |
Championships will run alternatively.
There will be 50% recall for Seit Nua where there are 10 or more dancers in the competition. The highest placed boy will also receive a Trophy.
Preliminary Championships in every age from 8-9 to Over 18 judged on first 2 rounds of competition.
Entries will be taken from 9.30 Saturday 2nd April 2011
FLOOR A | FLOOR B | ||||
Time | Competition | Age | Grade | Age | Grade |
10.00am | Trophy Cor | Faoi 5 | Faoi 6 | Bun | |
Port | Faoi 5 | Faoi 6 | Bun | ||
Trophy Cor | Faoi 7 | Bun | 7 - 9 | Bun | |
Port Eadrom | Faoi 7 | Bun | 7 - 9 | Bun | |
Port Luascadh | Faoi 7 | Bun | 7 - 9 | Bun | |
Port Singil | Faoi 7 | Bun | 7 - 9 | Bun | |
Trophy Cor | Faoi 7 | Tus | 7 - 9 | Tus | |
Port Eadrom | Faoi 7 | Tus | 7 - 9 | Tus | |
Port Luascadh | Faoi 7 | Tus | 7 - 9 | Tus | |
Port Trom | Faoi 7 | Tus | 7 - 9 | Tus | |
Cornphiopa Tradisiunta | Faoi 7 | Tus | 7 - 9 | Tus | |
Faoi 7 | Tus | 7 - 9 | Tus | ||
Cor Beirte (2 Hand) | Faoi 8 | Faoi 10 | |||
Cor Triúr (3 Hand) | Faoi 8 | Faoi 10 | |||
12.00pm | Trophy Cor | Faoi 8 | Mean | 8 - 10 | Mean |
Port Eadrom/Trom | Faoi 8 | Mean | 8 - 10 | Mean | |
Port Luascadh | Faoi 8 | Mean | 8 - 10 | Mean | |
Port Singil | Faoi 8 | Mean | 8 - 10 | Mean | |
Hornpipe | Faoi 8 | Mean | 8 - 10 | Mean | |
Traditional Set | Faoi 8 | Mean | 8 - 10 | Mean | |
Traditional Set | Faoi 10 | Confined | Killala Diocese | Corn | |
1:00pm | LUNCH | ||||
2:00pm | Trophy Cor | 9 - 11 | Bun | Os 11 | Bun |
Port Eadrom | 9 - 11 | Bun | Os 11 | Bun | |
Port Luascadh | 9 - 11 | Bun | Os 11 | Bun | |
Port Singil | 9 - 11 | Bun | Os 11 | Bun | |
Trophy Cor | 9 - 11 | Tus | Os 11 | Tus | |
Port Eadrom | 9 - 11 | Tus | Os 11 | Tus | |
Port Luascadh | 9 - 11 | Tus | Os 11 | Tus | |
Port Trom | 9 - 11 | Tus | Os 11 | Tus | |
Cornphiopa Tradisiunta | 9 - 11 | Tus | Os 11 | Tus | |
Traditional Set | 9 - 11 | Tus | Os 11 | Tus | |
Cor Beirte (2 Hand) | Faoi 12 | Os12 | |||
Cor Triúr (3 Hand) | Faoi 12 | Os12 | |||
Traditional Set | 10 to14 | Confined | Killala Diocese | Corn | |
3:30pm | Trophy Cor | 10 - 12 | Mean | 12 - 14/Os14 | Mean |
Port Luascadh | 10 - 12 | Mean | 12 - 14/Os14 | Mean | |
Port Singil | 10 - 12 | Mean | 12 - 14/Os14 | Mean | |
Port Eadrom/Trom | 10 - 12 | Mean | 12 - 14/Os14 | Mean | |
Hornpipe | 10 - 12 | Mean | 12 - 14/Os14 | Mean | |
Traditional Set | 10 - 12 | Mean | 12 - 14/Os14 | Mean | |
Traditional Set | Over 14 | Confined | Killala Diocese | Corn | |
Feis Bhéal Átha an Fheadha Saturday April 2nd(Grades) and Sunday April 3rd (Open Championships)
ADMISSION: ADULTS – €5.00
FEES:
Solo Competitions: €3.00/dancer
Trophy Dance: €4.00/dancer
Cup Competitions: Traditional: €5.00/dancer
Craobh Comortas/Championships: €25.00/dancer (Includes 4 results)
Craobh Comortas + Preliminary €25.00/dancer
Priomh Comortas (U6) €15.00
Figure/Ceili €2.00 per dancer
Family Fees: €60 (Excluding priomh/craomh chomortaisí)
Subscribe to:
Posts (Atom)